|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +9..+11 | 685 | 97% | [E] 3-5 m/s |
| 03:00 | Cloudy. Mostly Dry. | +9..+11 | 684 | 98% | [E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +9..+11 | 685 | 97% | [E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +11..+13 | 686 | 95% | [E] 1-3 m/s |
| 12:00 | Cloudy. No Precipitation. | +14..+16 | 685 | 82% | [N-E] 1-3 m/s |
| 15:00 | Cloudy. Mostly Dry. | +14..+16 | 684 | 87% | [E] 1-3 m/s |
| 18:00 | Cloudy. Chance of Rain. | +13..+15 | 685 | 94% | [E] 1-3 m/s |
| 21:00 | Cloudy. Small Rain. | +12..+14 | 686 | 98% | [E] 1-3 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +11..+13 | 685 | 98% | [E] 2-4 m/s |
[11779]
|