|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +17..+19 | 712 | 87% | [S-E] 5-7 m/s |
| 03:00 | Partly cloudy No Precipitation. | +16..+18 | 711 | 87% | [S-E] 4-6 m/s |
| 06:00 | Partly cloudy No Precipitation. | +16..+18 | 713 | 88% | [S-E] 3-5 m/s |
| 09:00 | Partly cloudy Rain Showery. | +19..+21 | 714 | 81% | [E] 3-5 m/s |
| 12:00 | Partly cloudy Rain. | +22..+24 | 713 | 79% | [E] 2-4 m/s |
| 15:00 | Partly cloudy Rain Showery. Possibility of Thunderstorm. | +23..+25 | 712 | 79% | [S-E] 1-3 m/s |
| 18:00 | Partly cloudy Small Rain. | +21..+23 | 712 | 88% | [S-E] 1-3 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 713 | 91% | [E] 3-5 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 713 | 90% | [S-E] 3-5 m/s |
[11647]
|