|  |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 80% | [N-E] 2-4 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +23..+25 | 751 | 81% | [N-E] 2-4 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +25..+27 | 752 | 74% | [N-E] 2-4 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +28..+30 | 753 | 55% | [N-E] 4-6 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +30..+32 | 752 | 47% | [N-E] 5-7 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +28..+30 | 751 | 52% | [N-E] 5-7 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +25..+27 | 751 | 66% | [N-E] 3-5 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 75% | [N-E] 3-5 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 79% | [N-E] 2-4 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +23..+25 | 751 | 82% | [N-E] 1-3 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 73% | [N-E] 2-4 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +28..+30 | 753 | 58% | [N-E] 4-6 m/s |
| 12:00 | Partly cloudy Chance of Rain Showery. | +29..+31 | 752 | 51% | [E] 5-7 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +28..+30 | 751 | 55% | [N-E] 5-7 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +25..+27 | 751 | 72% | [N-E] 4-6 m/s |
| 21:00 | Partly cloudy Chance of Rain Showery. | +24..+26 | 752 | 79% | [N-E] 3-5 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +24..+26 | 751 | 79% | [N-E] 2-4 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +22..+24 | 751 | 83% | [N-E] 1-3 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 75% | [N] 1-3 m/s |
| 09:00 | Mostly Cloudy. Mostly Dry. | +27..+29 | 753 | 57% | [N-E] 4-6 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | +29..+31 | 752 | 51% | [N-E] 5-7 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | +28..+30 | 751 | 52% | [N-E] 5-7 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 752 | 68% | [N-E] 3-5 m/s |
[11754]
|