|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | +12..+14 | 764 | 81% | [S-E] 2-4 m/s |
| 03:00 | Partly cloudy No Precipitation. | +11..+13 | 763 | 84% | [S-E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +12..+14 | 763 | 82% | [S-E] 1-3 m/s |
| 09:00 | Partly cloudy No Precipitation. | +14..+16 | 764 | 71% | [S-E] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | +16..+18 | 763 | 68% | [E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | +16..+18 | 762 | 69% | [S-E] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | +14..+16 | 762 | 78% | [E] 4-6 m/s |
| 21:00 | Cloudy. No Precipitation. | +14..+16 | 763 | 83% | [E] 3-5 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +14..+16 | 762 | 86% | [E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +14..+16 | 760 | 86% | [E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +14..+16 | 760 | 88% | [E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +17..+19 | 760 | 73% | [E] 1-3 m/s |
| 12:00 | Partly cloudy No Precipitation. | +23..+25 | 758 | 54% | [E] 0-2 m/s |
[11781]
|