|  |
26.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy. Mostly Dry. | +10..+12 | 702 | 47% | [N-E] 6-8 m/s |
03:00 | Partly cloudy Small Rain. | +8..+10 | 703 | 83% | [N-E] 3-5 m/s |
06:00 | Cloudy. Small Rain. | +8..+10 | 701 | 78% | [N-E] 3-5 m/s |
09:00 | Cloudy. Rain. | +8..+10 | 703 | 94% | [N-E] 4-6 m/s |
12:00 | Cloudy. Heavy Rain. | +9..+11 | 704 | 98% | [N] 3-5 m/s |
15:00 | Cloudy. Heavy Rain. | +10..+12 | 703 | 99% | [N] 2-4 m/s |
18:00 | Cloudy. Rain. | +11..+13 | 703 | 99% | [N] 1-3 m/s |
21:00 | Cloudy. Small Rain. | +11..+13 | 705 | 99% | [E] 0-1 m/s |
27.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +12..+14 | 705 | 99% | [S-E] 0-2 m/s |
03:00 | Cloudy. No Precipitation. | +11..+13 | 705 | 99% | [S-E] 1-3 m/s |
06:00 | Cloudy. No Precipitation. | +12..+14 | 705 | 98% | [E] 0-2 m/s |
09:00 | Cloudy. No Precipitation. | +13..+15 | 705 | 96% | [E] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | +16..+18 | 706 | 90% | [N-E] 1-3 m/s |
15:00 | Cloudy. Mostly Dry. | +16..+18 | 705 | 90% | [N] 1-3 m/s |
18:00 | Cloudy. Chance of Rain. | +15..+17 | 704 | 99% | [N-E] 1-3 m/s |
21:00 | Cloudy. Chance of Rain. | +15..+17 | 705 | 99% | [N-E] 1-3 m/s |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain Showery. | +15..+17 | 705 | 99% | [N] 1-3 m/s |
03:00 | Cloudy. Small Rain. | +15..+17 | 704 | 99% | [N] 1-3 m/s |
06:00 | Cloudy. Rain. | +15..+17 | 704 | 99% | [N] 1-3 m/s |
09:00 | Cloudy. Rain. | +16..+18 | 705 | 99% | [N] 2-4 m/s |
12:00 | Cloudy. Rain Showery. | +17..+19 | 705 | 98% | [N] 2-4 m/s |
15:00 | Cloudy. Rain. | +17..+19 | 703 | 99% | [N] 2-4 m/s |
18:00 | Cloudy. Small Rain. | +17..+19 | 704 | 99% | [N-W] 1-3 m/s |
21:00 | Cloudy. Rain Showery. | +17..+19 | 705 | 99% | [W] 2-4 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Chance of Rain. | +14..+16 | 705 | 99% | [S] 2-4 m/s |
03:00 | Cloudy. Rain Showery. | +14..+16 | 704 | 99% | [S] 2-4 m/s |
06:00 | Cloudy. Small Rain. | +14..+16 | 705 | 98% | [S] 2-4 m/s |
09:00 | Cloudy. Chance of Rain. | +14..+16 | 706 | 98% | [S] 3-5 m/s |
12:00 | Cloudy. Mostly Dry. | +14..+16 | 707 | 97% | [S-W] 2-4 m/s |
15:00 | Cloudy. Mostly Dry. | +11..+13 | 706 | 98% | [S] 3-5 m/s |
18:00 | Cloudy. Mostly Dry. | +10..+12 | 707 | 98% | [S] 3-5 m/s |
21:00 | Cloudy. No Precipitation. | +9..+11 | 708 | 98% | [S] 4-6 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Chance of Rain. | +7..+9 | 709 | 98% | [S] 4-6 m/s |
03:00 | Cloudy. Small Rain. | +6..+8 | 708 | 98% | [S] 4-6 m/s |
06:00 | Cloudy. No Precipitation. | +6..+8 | 708 | 98% | [S] 3-5 m/s |
09:00 | Cloudy. No Precipitation. | +6..+8 | 709 | 97% | [S] 3-5 m/s |
12:00 | Cloudy. No Precipitation. | +8..+10 | 709 | 91% | [S] 4-6 m/s |
15:00 | Cloudy. No Precipitation. | +8..+10 | 708 | 86% | [S] 3-5 m/s |
18:00 | Cloudy. No Precipitation. | +8..+10 | 709 | 87% | [S] 2-4 m/s |
21:00 | Cloudy. No Precipitation. | +6..+8 | 709 | 92% | [S] 2-4 m/s |
[11672]
|