|  |
05.08 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
21:00 | Cloudy. No Precipitation. | +9..+11 | 717 | 97% | [E] 0-2 m/s |
06.08 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +9..+11 | 716 | 98% | [E] 0-2 m/s |
03:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 715 | 94% | [N-E] 1-3 m/s |
06:00 | Mostly Cloudy. No Precipitation. | +8..+10 | 714 | 97% | [N-E] 1-3 m/s |
09:00 | Partly cloudy No Precipitation. | +11..+13 | 715 | 86% | [N-E] 1-3 m/s |
12:00 | Partly cloudy Mostly Dry. | +16..+18 | 714 | 68% | [N] 1-3 m/s |
15:00 | Partly cloudy Chance of Rain. | +15..+17 | 712 | 81% | [N] 1-3 m/s |
18:00 | Cloudy. Chance of Rain. | +12..+14 | 712 | 95% | [N-E] 1-3 m/s |
21:00 | Cloudy. Mostly Dry. | +11..+13 | 712 | 95% | [N-E] 1-3 m/s |
07.08 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +11..+13 | 712 | 97% | [N] 1-3 m/s |
03:00 | Mostly Cloudy. Rain Showery. | +10..+12 | 710 | 98% | [N] 1-3 m/s |
06:00 | Mostly Cloudy. Rain Showery. | +10..+12 | 710 | 99% | [N] 1-3 m/s |
09:00 | Mostly Cloudy. Rain Showery. | +11..+13 | 711 | 99% | [N] 0-2 m/s |
12:00 | Cloudy. Rain. | +12..+14 | 710 | 99% | [N] 0-2 m/s |
15:00 | Cloudy. Rain. | +12..+14 | 708 | 99% | [S-W] 0-1 m/s |
18:00 | Cloudy. Rain. | +12..+14 | 709 | 100% | [S] 0-2 m/s |
21:00 | Cloudy. Rain. | +11..+13 | 710 | 100% | [S] 0-2 m/s |
08.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +9..+11 | 710 | 99% | [S] 1-3 m/s |
03:00 | Cloudy. Small Rain. | +8..+10 | 710 | 99% | [S] 1-3 m/s |
06:00 | Cloudy. Rain. | +7..+9 | 710 | 99% | [S] 1-3 m/s |
09:00 | Cloudy. Small Rain. | +6..+8 | 712 | 99% | [S] 1-3 m/s |
12:00 | Cloudy. Chance of Rain. | +6..+8 | 712 | 98% | [S-W] 0-2 m/s |
15:00 | Cloudy. Chance of Rain. | +6..+8 | 711 | 97% | [S-W] 0-2 m/s |
18:00 | Cloudy. Chance of Rain. | +5..+7 | 712 | 98% | [S-W] 0-2 m/s |
21:00 | Cloudy. Mostly Dry. | +5..+7 | 713 | 97% | [W] 0-2 m/s |
09.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +4..+6 | 712 | 97% | [W] 0-2 m/s |
03:00 | Cloudy. No Precipitation. | +4..+6 | 712 | 97% | [W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +4..+6 | 712 | 98% | [W] 0-2 m/s |
09:00 | Cloudy. Chance of Rain. | +5..+7 | 713 | 99% | [W] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | +5..+7 | 713 | 99% | [W] 0-2 m/s |
15:00 | Cloudy. Mostly Dry. | +6..+8 | 712 | 98% | [W] 0-2 m/s |
18:00 | Cloudy. Mostly Dry. | +6..+8 | 713 | 99% | [N-W] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +5..+7 | 714 | 98% | [N-W] 0-2 m/s |
[11634]
|