|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +20..+22 | 694 | 87% | [N-E] 0-2 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +20..+22 | 693 | 83% | [S] 0-1 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +20..+22 | 694 | 81% | [S-W] 0-1 m/s |
| 09:00 | Mostly Cloudy. Chance of Rain Showery. | +23..+25 | 696 | 70% | [S] 0-2 m/s |
| 12:00 | Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +27..+29 | 695 | 54% | [S-E] 1-3 m/s |
| 15:00 | Partly cloudy Chance of Rain Showery. | +31..+33 | 693 | 41% | [S-E] 2-4 m/s |
| 18:00 | Partly cloudy Small Rain. | +23..+25 | 694 | 67% | [N] 0-2 m/s |
| 21:00 | Partly cloudy Rain. | +20..+22 | 696 | 86% | [S-E] 1-3 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Rain. | +19..+21 | 695 | 93% | [S-E] 1-3 m/s |
[11598]
|