|  |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Rain. | +21..+23 | 736 | 98% | [S-E] 0-2 m/s |
| 03:00 | Cloudy. Rain. | +21..+23 | 735 | 98% | [E] 0-2 m/s |
| 06:00 | Cloudy. Rain. | +21..+23 | 736 | 97% | [E] 0-1 m/s |
| 09:00 | Cloudy. Small Rain. | +23..+25 | 737 | 91% | [N-E] 0-2 m/s |
| 12:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +24..+26 | 736 | 88% | [N-E] 1-3 m/s |
| 15:00 | Mostly Cloudy. Rain. | +22..+24 | 735 | 93% | [E] 1-3 m/s |
| 18:00 | Cloudy. Rain. | +21..+23 | 736 | 97% | [E] 1-3 m/s |
| 21:00 | Cloudy. Rain Showery. | +20..+22 | 737 | 97% | [E] 0-2 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain. | +20..+22 | 736 | 98% | [E] 0-2 m/s |
| 03:00 | Cloudy. Rain. | +20..+22 | 735 | 98% | [E] 0-2 m/s |
| 06:00 | Cloudy. Rain. | +20..+22 | 736 | 97% | [E] 1-3 m/s |
| 09:00 | Cloudy. Rain Showery. | +20..+22 | 738 | 96% | [E] 0-2 m/s |
| 12:00 | Cloudy. No Precipitation. | +21..+23 | 737 | 90% | [E] 1-3 m/s |
| 15:00 | Cloudy. Mostly Dry. | +21..+23 | 736 | 86% | [E] 1-3 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 736 | 89% | [E] 1-3 m/s |
| 21:00 | Mostly Cloudy. Mostly Dry. | +20..+22 | 736 | 92% | [E] 0-2 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +20..+22 | 736 | 92% | [E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +20..+22 | 735 | 92% | [S-E] 0-2 m/s |
| 06:00 | Cloudy. No Precipitation. | +20..+22 | 736 | 91% | [E] 0-2 m/s |
| 09:00 | Cloudy. Mostly Dry. | +23..+25 | 737 | 81% | [N-E] 0-2 m/s |
| 12:00 | Cloudy. Small Rain. | +24..+26 | 735 | 79% | [N] 0-2 m/s |
| 15:00 | Mostly Cloudy. Rain. Possibility of Thunderstorm. | +25..+27 | 734 | 80% | [N] 1-3 m/s |
| 18:00 | Mostly Cloudy. Rain Showery. Possibility of Thunderstorm. | +23..+25 | 734 | 91% | [N-E] 0-2 m/s |
[11683]
|