|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +23..+25 | 756 | 92% | [N] 1-3 m/s |
| 03:00 | Cloudy. Chance of Rain Showery. | +23..+25 | 755 | 91% | [N] 2-4 m/s |
| 06:00 | Cloudy. Chance of Rain Showery. Possibility of Thunderstorm. | +23..+25 | 756 | 91% | [N] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. Possibility of Thunderstorm. | +27..+29 | 757 | 69% | [N] 2-4 m/s |
| 12:00 | Cloudy. Mostly Dry. | +27..+29 | 756 | 70% | [N-E] 3-5 m/s |
| 15:00 | Mostly Cloudy. Mostly Dry. Possibility of Thunderstorm. | +27..+29 | 755 | 67% | [N-E] 2-4 m/s |
| 18:00 | Partly cloudy Mostly Dry. Possibility of Thunderstorm. | +25..+27 | 756 | 83% | [N-E] 2-4 m/s |
| 21:00 | Partly cloudy Small Rain. | +23..+25 | 758 | 89% | [N-E] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Rain Showery. | +23..+25 | 757 | 92% | [E] 0-2 m/s |
[11742]
|