|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. No Precipitation. | +31..+33 | 744 | 41% | [N-E] 3-5 m/s |
| Day | Clear/Sunny. (7%) No Precipitation. | +41..+43 | 738 | 14% | [E] 2-4 m/s |
| Evening | Mostly clear/sunny. (15%) No Precipitation. | +31..+33 | 739 | 24% | [N-E] 1-3 m/s |
| Night | Clear/Sunny. (8%) No Precipitation. | +26..+28 | 738 | 46% | [N-E] 2-4 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| Morning | Clear/Sunny. (1%) No Precipitation. | +30..+32 | 743 | 45% | [N-E] 3-5 m/s |
[11704]
|