|  |
08.10 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +16..+18 | 762 | 91% | [S] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +16..+18 | 761 | 90% | [S] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +16..+18 | 761 | 90% | [S] 2-4 m/s |
| 09:00 | Cloudy. Rain Showery. | +16..+18 | 762 | 95% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. Rain. | +16..+18 | 761 | 97% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. Rain. | +16..+18 | 760 | 97% | [E] 1-3 m/s |
| 18:00 | Cloudy. Heavy Rain. | +16..+18 | 760 | 98% | [E] 2-4 m/s |
| 21:00 | Cloudy. Heavy Rain. | +17..+19 | 761 | 98% | [E] 2-4 m/s |
09.10 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain. | +17..+19 | 761 | 98% | [E] 2-4 m/s |
| 03:00 | Cloudy. Rain. | +17..+19 | 759 | 99% | [E] 3-5 m/s |
| 06:00 | Cloudy. Heavy Rain. | +17..+19 | 760 | 99% | [E] 1-3 m/s |
| 09:00 | Cloudy. Rain Showery. | +18..+20 | 761 | 98% | [E] 0-2 m/s |
| 12:00 | Cloudy. Small Rain. | +18..+20 | 760 | 98% | [E] 1-3 m/s |
| 15:00 | Cloudy. Small Rain. | +18..+20 | 759 | 98% | [E] 1-3 m/s |
| 18:00 | Cloudy. Chance of Rain. | +18..+20 | 759 | 98% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Chance of Rain. | +18..+20 | 760 | 98% | [S-E] 1-3 m/s |
10.10 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +18..+20 | 760 | 97% | [E] 2-4 m/s |
| 03:00 | Cloudy. Small Rain. | +18..+20 | 759 | 97% | [E] 3-5 m/s |
| 06:00 | Cloudy. Small Rain. | +18..+20 | 760 | 97% | [E] 2-4 m/s |
| 09:00 | Cloudy. Small Rain. | +18..+20 | 761 | 96% | [E] 3-5 m/s |
| 12:00 | Cloudy. Rain Showery. | +18..+20 | 760 | 96% | [E] 3-5 m/s |
| 15:00 | Cloudy. Rain. | +18..+20 | 758 | 96% | [E] 3-5 m/s |
| 18:00 | Cloudy. Rain. | +18..+20 | 759 | 97% | [E] 4-6 m/s |
| 21:00 | Cloudy. Rain. | +17..+19 | 759 | 97% | [E] 3-5 m/s |
11.10 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain. | +18..+20 | 759 | 97% | [E] 4-6 m/s |
| 03:00 | Cloudy. Rain Showery. | +17..+19 | 757 | 97% | [E] 3-5 m/s |
| 06:00 | Cloudy. Rain. | +18..+20 | 756 | 97% | [E] 3-5 m/s |
| 09:00 | Cloudy. Rain. | +18..+20 | 757 | 98% | [E] 2-4 m/s |
| 12:00 | Cloudy. Rain. | +18..+20 | 756 | 98% | [E] 1-3 m/s |
| 15:00 | Cloudy. Rain Showery. | +18..+20 | 754 | 99% | [S-E] 0-2 m/s |
| 18:00 | Cloudy. Small Rain. | +18..+20 | 755 | 98% | [S-E] 1-3 m/s |
| 21:00 | Cloudy. Small Rain. | +18..+20 | 755 | 98% | [S-E] 2-4 m/s |
12.10 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +18..+20 | 755 | 97% | [S-E] 3-5 m/s |
| 03:00 | Cloudy. Small Rain. | +18..+20 | 754 | 97% | [S-E] 3-5 m/s |
| 06:00 | Cloudy. Small Rain. | +18..+20 | 755 | 97% | [S-E] 3-5 m/s |
| 09:00 | Cloudy. Small Rain. | +18..+20 | 757 | 97% | [S-E] 2-4 m/s |
| 12:00 | Cloudy. Small Rain. | +18..+20 | 757 | 97% | [S] 2-4 m/s |
| 15:00 | Cloudy. Small Rain. | +18..+20 | 757 | 97% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. Rain Showery. | +18..+20 | 758 | 96% | [S-E] 2-4 m/s |
| 21:00 | Cloudy. Small Rain. | +18..+20 | 759 | 96% | [E] 3-5 m/s |
[11738]
|