|  |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +22..+24 | 749 | 85% | [N-E] 1-3 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +22..+24 | 748 | 87% | [N-E] 1-3 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +24..+26 | 749 | 76% | [N-E] 0-2 m/s |
| 09:00 | Partly cloudy No Precipitation. | +27..+29 | 750 | 56% | [N-E] 3-5 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +31..+33 | 748 | 40% | [E] 4-6 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +30..+32 | 747 | 44% | [E] 4-6 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 748 | 61% | [N-E] 3-5 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +23..+25 | 749 | 76% | [N-E] 2-4 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +22..+24 | 748 | 84% | [N-E] 1-3 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +21..+23 | 748 | 87% | [N-E] 0-2 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +23..+25 | 749 | 78% | [N-E] 0-2 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +29..+31 | 750 | 51% | [E] 3-5 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +31..+33 | 748 | 41% | [E] 5-7 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +30..+32 | 747 | 46% | [E] 5-7 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +25..+27 | 748 | 69% | [N-E] 3-5 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +23..+25 | 749 | 79% | [N-E] 2-4 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +22..+24 | 748 | 84% | [N-E] 1-3 m/s |
| 03:00 | Partly cloudy No Precipitation. | +21..+23 | 748 | 87% | [N] 0-2 m/s |
| 06:00 | Partly cloudy No Precipitation. | +23..+25 | 749 | 77% | [N] 0-2 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +27..+29 | 750 | 55% | [N-E] 3-5 m/s |
| 12:00 | Partly cloudy No Precipitation. | +30..+32 | 748 | 45% | [E] 4-6 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | +30..+32 | 747 | 44% | [E] 4-6 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 748 | 65% | [E] 3-5 m/s |
[11609]
|