|  |
15.08 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +13..+15 | 756 | 97% | [S-E] 0-2 m/s |
03:00 | Cloudy. Small Rain. | +12..+14 | 756 | 97% | [S-E] 0-2 m/s |
06:00 | Cloudy. Mostly Dry. | +11..+13 | 757 | 96% | [E] 0-2 m/s |
09:00 | Cloudy. Chance of Rain. | +10..+12 | 760 | 95% | [E] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | +10..+12 | 760 | 92% | [E] 0-2 m/s |
15:00 | Cloudy. Mostly Dry. | +11..+13 | 760 | 88% | [N-E] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | +10..+12 | 761 | 91% | [N-E] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +10..+12 | 763 | 85% | [N] 0-1 m/s |
16.08 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +9..+11 | 763 | 84% | [W] 0-1 m/s |
03:00 | Cloudy. No Precipitation. | +9..+11 | 762 | 82% | [S-W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +8..+10 | 762 | 80% | [S-W] 0-2 m/s |
09:00 | Cloudy. No Precipitation. | +9..+11 | 763 | 71% | [S] 0-2 m/s |
12:00 | Mostly Cloudy. No Precipitation. | +13..+15 | 762 | 59% | [S-E] 0-2 m/s |
15:00 | Cloudy. No Precipitation. | +13..+15 | 760 | 61% | [E] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | +11..+13 | 761 | 77% | [E] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +10..+12 | 761 | 81% | [S-E] 0-1 m/s |
17.08 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +10..+12 | 761 | 84% | [S-W] 0-1 m/s |
03:00 | Cloudy. No Precipitation. | +9..+11 | 760 | 89% | [S-W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +10..+12 | 760 | 85% | [S-W] 0-2 m/s |
09:00 | Cloudy. No Precipitation. | +11..+13 | 761 | 80% | [S-W] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | +12..+14 | 761 | 79% | [S-W] 0-2 m/s |
15:00 | Cloudy. No Precipitation. | +12..+14 | 759 | 82% | [S-W] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | +11..+13 | 759 | 87% | [S-W] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +11..+13 | 760 | 88% | [W] 0-2 m/s |
18.08 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +11..+13 | 760 | 90% | [S-W] 0-2 m/s |
03:00 | Cloudy. No Precipitation. | +12..+14 | 758 | 92% | [S-W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +12..+14 | 758 | 94% | [S-W] 0-1 m/s |
09:00 | Cloudy. Small Rain. | +13..+15 | 760 | 98% | [W] 0-2 m/s |
12:00 | Cloudy. Chance of Rain. | +19..+21 | 759 | 81% | [N-E] 0-2 m/s |
15:00 | Cloudy. Mostly Dry. | +18..+20 | 758 | 85% | [S-E] 0-2 m/s |
18:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 758 | 97% | [E] 0-2 m/s |
21:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 759 | 99% | [N-E] 0-2 m/s |
19.08 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +15..+17 | 759 | 99% | [N-E] 0-1 m/s |
03:00 | Cloudy. No Precipitation. | +15..+17 | 758 | 99% | [E] 0-1 m/s |
06:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 758 | 100% | [N-E] 0-1 m/s |
09:00 | Mostly Cloudy. Mostly Dry. | +17..+19 | 759 | 94% | [N-E] 0-2 m/s |
12:00 | Cloudy. Chance of Rain. | +19..+21 | 757 | 83% | [N-E] 1-3 m/s |
15:00 | Cloudy. Mostly Dry. | +20..+22 | 755 | 80% | [N-E] 1-3 m/s |
18:00 | Cloudy. Chance of Rain. | +17..+19 | 756 | 97% | [E] 1-3 m/s |
21:00 | Cloudy. Chance of Rain. | +17..+19 | 757 | 99% | [E] 0-2 m/s |
[11624]
|