|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly clear/sunny. No Precipitation. | +22..+24 | 713 | 62% | [N-E] 2-4 m/s |
| 03:00 | Mostly Cloudy. Mostly Dry. | +18..+20 | 713 | 93% | [E] 1-3 m/s |
| 06:00 | Mostly Cloudy. Chance of Rain Showery. | +20..+22 | 714 | 87% | [E] 1-3 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +28..+30 | 714 | 43% | [N-E] 2-4 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +35..+37 | 712 | 24% | [N-E] 2-4 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +36..+38 | 709 | 21% | [E] 3-5 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +30..+32 | 711 | 30% | [N-E] 1-3 m/s |
| 21:00 | Partly cloudy No Precipitation. | +26..+28 | 712 | 40% | [S-E] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly clear/sunny. No Precipitation. | +22..+24 | 713 | 52% | [E] 1-3 m/s |
[11690]
|