|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +15..+17 | 695 | 92% | [S-E] 4-6 m/s |
| 03:00 | Cloudy. No Precipitation. | +15..+17 | 694 | 92% | [S-E] 4-6 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 694 | 93% | [S-E] 4-6 m/s |
| 09:00 | Mostly Cloudy. No Precipitation. | +17..+19 | 696 | 87% | [S-E] 3-5 m/s |
| 12:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 695 | 75% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. Small Rain. | +20..+22 | 694 | 81% | [S-E] 2-4 m/s |
| 18:00 | Cloudy. Rain. | +16..+18 | 695 | 93% | [S-E] 3-5 m/s |
| 21:00 | Mostly Cloudy. Chance of Rain. | +15..+17 | 696 | 95% | [S-E] 3-5 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 695 | 96% | [S-E] 3-5 m/s |
[11654]
|