01.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. (100%) No Precipitation. | +7..+9 | 686 | 94% | [N-E] 1-3 m/s |
Day | Cloudy. (100%) Small Rain. (2.4 mm.) | +8..+10 | 686 | 98% | [N-E] 2-4 m/s |
Evening | Cloudy. (100%) Rain. (4.9 mm.) | +9..+11 | 687 | 99% | [E] 1-3 m/s |
Night | Cloudy. (100%) Small Rain. (2.5 mm.) | +9..+11 | 686 | 99% | [N-E] 0-2 m/s |
02.07 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. (100%) Small Rain. (1.7 mm.) | +10..+12 | 687 | 99% | [E] 0-2 m/s |
Day | Cloudy. (99%) Mostly Dry. (0.2 mm.) | +12..+14 | 687 | 95% | [N-E] 1-3 m/s |
Evening | Mostly Cloudy. (82%) No Precipitation. | +11..+13 | 688 | 98% | [N-E] 1-3 m/s |
Night | Mostly Cloudy. (86%) No Precipitation. | +12..+14 | 687 | 96% | [N-E] 2-4 m/s |
03.07 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Cloudy. (100%) No Precipitation. | +13..+15 | 689 | 96% | [N-E] 2-4 m/s |
Day | Cloudy. (100%) Mostly Dry. (0.2 mm.) | +14..+16 | 688 | 92% | [N-E] 2-4 m/s |
Evening | Mostly Cloudy. (90%) Mostly Dry. (0.2 mm.) | +13..+15 | 689 | 94% | [N-E] 2-4 m/s |
Night | Cloudy. (100%) No Precipitation. | +12..+14 | 689 | 96% | [N-E] 1-3 m/s |
04.07 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
Morning | Mostly Cloudy. (73%) No Precipitation. | +13..+15 | 689 | 89% | [N-E] 1-3 m/s |
Day | Partly cloudy (48%) No Precipitation. | +16..+18 | 687 | 75% | [N-E] 1-3 m/s |
Eve |