|  |
26.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly clear/sunny. No Precipitation. | +3..+5 | 680 | 70% | [N-E] 2-4 m/s |
03:00 | Partly cloudy Small Rain. | +3..+5 | 680 | 89% | [N-E] 2-4 m/s |
06:00 | Cloudy. Small Rain. | +5..+7 | 680 | 96% | [N-E] 0-2 m/s |
09:00 | Cloudy. Rain. | +4..+6 | 680 | 99% | [N-E] 1-3 m/s |
12:00 | Cloudy. Heavy Rain. | +5..+7 | 680 | 100% | [N-E] 0-2 m/s |
15:00 | Cloudy. Rain. | +6..+8 | 679 | 100% | [N] 0-2 m/s |
18:00 | Cloudy. Small Rain. | +7..+9 | 680 | 100% | [N] 0-1 m/s |
21:00 | Cloudy. No Precipitation. | +8..+10 | 681 | 99% | [S] 0-1 m/s |
27.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +8..+10 | 682 | 99% | [S] 0-2 m/s |
03:00 | Cloudy. No Precipitation. | +8..+10 | 682 | 99% | [S] 0-2 m/s |
06:00 | Mostly Cloudy. No Precipitation. | +7..+9 | 682 | 98% | [S-E] 0-2 m/s |
09:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 683 | 95% | [E] 0-2 m/s |
12:00 | Partly cloudy No Precipitation. | +13..+15 | 683 | 82% | [N-E] 1-3 m/s |
15:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 682 | 91% | [N-E] 1-3 m/s |
18:00 | Cloudy. Mostly Dry. | +10..+12 | 683 | 99% | [N-E] 1-3 m/s |
21:00 | Cloudy. No Precipitation. | +9..+11 | 684 | 98% | [N-E] 1-3 m/s |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +9..+11 | 683 | 98% | [N-E] 1-3 m/s |
03:00 | Cloudy. Small Rain. | +9..+11 | 682 | 99% | [N-E] 1-3 m/s |
06:00 | Cloudy. Small Rain. | +9..+11 | 682 | 99% | [N-E] 2-4 m/s |
09:00 | Cloudy. Small Rain. | +9..+11 | 682 | 99% | [N-E] 1-3 m/s |
12:00 | Cloudy. Rain. | +10..+12 | 682 | 99% | [N-E] 0-2 m/s |
15:00 | Cloudy. Rain. | +11..+13 | 680 | 99% | [N-E] 0-2 m/s |
18:00 | Cloudy. Rain. | +10..+12 | 680 | 100% | [N-E] 0-2 m/s |
21:00 | Cloudy. Rain. | +11..+13 | 680 | 100% | [N-E] 0-1 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain. | +11..+13 | 681 | 100% | [W] 0-2 m/s |
03:00 | Cloudy. Rain. | +11..+13 | 681 | 99% | [S] 0-2 m/s |
06:00 | Cloudy. Rain. | +10..+12 | 681 | 99% | [S] 0-2 m/s |
09:00 | Cloudy. Rain Showery. | +10..+12 | 682 | 99% | [E] 0-2 m/s |
12:00 | Cloudy. Small Rain. | +11..+13 | 682 | 99% | [S-E] 0-2 m/s |
15:00 | Cloudy. Small Rain. | +10..+12 | 682 | 99% | [S-W] 0-1 m/s |
18:00 | Cloudy. Rain. | +10..+12 | 682 | 100% | [S] 0-1 m/s |
21:00 | Cloudy. Rain. | +9..+11 | 683 | 99% | [S-W] 1-3 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain. | +7..+9 | 683 | 98% | [S] 1-3 m/s |
03:00 | Cloudy. Small Rain. | +7..+9 | 683 | 98% | [S] 1-3 m/s |
06:00 | Cloudy. Small Rain. | +5..+7 | 684 | 98% | [S] 2-4 m/s |
09:00 | Cloudy. Mostly Dry. | +5..+7 | 685 | 97% | [S] 1-3 m/s |
12:00 | Cloudy. No Precipitation. | +5..+7 | 685 | 95% | [S] 1-3 m/s |
15:00 | Cloudy. No Precipitation. | +5..+7 | 685 | 95% | [S] 1-3 m/s |
18:00 | Cloudy. No Precipitation. | +5..+7 | 685 | 95% | [S-E] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +6..+8 | 686 | 96% | [E] 0-2 m/s |
[11735]
|