|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +20..+22 | 746 | 97% | [S-W] 2-4 m/s |
| 03:00 | Cloudy. Chance of Rain. | +19..+21 | 746 | 96% | [S] 2-4 m/s |
| 06:00 | Cloudy. Chance of Rain. | +19..+21 | 747 | 94% | [S] 2-4 m/s |
| 09:00 | Cloudy. Mostly Dry. | +19..+21 | 748 | 91% | [S] 2-4 m/s |
| 12:00 | Cloudy. Mostly Dry. | +19..+21 | 748 | 87% | [S] 1-3 m/s |
| 15:00 | Cloudy. Mostly Dry. | +19..+21 | 747 | 87% | [S] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | +18..+20 | 749 | 88% | [S] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | +18..+20 | 750 | 88% | [S] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +18..+20 | 749 | 90% | [E] 0-1 m/s |
[11746]
|