|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Clear/Sunny. No Precipitation. | +26..+28 | 745 | 49% | [N] 0-2 m/s |
| 03:00 | Clear/Sunny. No Precipitation. | +26..+28 | 745 | 54% | [N] 1-3 m/s |
| 06:00 | Mostly clear/sunny. No Precipitation. | +23..+25 | 747 | 69% | [N] 0-2 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +31..+33 | 749 | 41% | [N] 2-4 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +37..+39 | 747 | 26% | [N-E] 1-3 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +38..+40 | 744 | 25% | [N] 1-3 m/s |
| 18:00 | Mostly Cloudy. No Precipitation. | +33..+35 | 744 | 35% | [N-W] 1-3 m/s |
| 21:00 | Partly cloudy No Precipitation. | +30..+32 | 746 | 41% | [N-W] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | +27..+29 | 746 | 52% | [N] 1-3 m/s |
[11745]
|