|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. Possibility of Thunderstorm. | +22..+24 | 716 | 92% | [S-W] 0-2 m/s |
| 03:00 | Cloudy. Rain Showery. | +19..+21 | 715 | 95% | [E] 4-6 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +16..+18 | 717 | 92% | [E] 4-6 m/s |
| 09:00 | Mostly Cloudy. Small Rain. | +18..+20 | 718 | 88% | [N-E] 3-5 m/s |
| 12:00 | Cloudy. Small Rain. | +22..+24 | 718 | 82% | [N-E] 3-5 m/s |
| 15:00 | Cloudy. Small Rain. | +22..+24 | 716 | 84% | [N-E] 4-6 m/s |
| 18:00 | Cloudy. Small Rain. | +20..+22 | 716 | 92% | [E] 3-5 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | +19..+21 | 717 | 94% | [E] 2-4 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. No Precipitation. | +18..+20 | 717 | 94% | [N-E] 2-4 m/s |
[11657]
|