|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly Cloudy. Small Rain. | +16..+18 | 686 | 98% | [S-W] 1-3 m/s |
| 03:00 | Mostly Cloudy. Small Rain. | +15..+17 | 685 | 97% | [S-W] 1-3 m/s |
| 06:00 | Mostly Cloudy. Chance of Rain. | +14..+16 | 686 | 98% | [S-W] 0-2 m/s |
| 09:00 | Partly cloudy Rain Showery. | +18..+20 | 688 | 88% | [S] 1-3 m/s |
| 12:00 | Cloudy. Rain. | +17..+19 | 688 | 96% | [S] 1-3 m/s |
| 15:00 | Cloudy. Rain. | +16..+18 | 686 | 99% | [S-W] 1-3 m/s |
| 18:00 | Cloudy. Rain. | +15..+17 | 687 | 99% | [S] 0-2 m/s |
| 21:00 | Mostly Cloudy. Chance of Rain. | +15..+17 | 688 | 98% | [S-E] 0-2 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +15..+17 | 688 | 99% | [E] 0-2 m/s |
| 03:00 | Cloudy. No Precipitation. | +15..+17 | 687 | 98% | [E] 0-2 m/s |
| 06:00 | Mostly Cloudy. No Precipitation. | +14..+16 | 687 | 98% | [E] 0-1 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +18..+20 | 688 | 85% | [N-E] 1-3 m/s |
| 12:00 | Cloudy. Chance of Rain. | +18..+20 | 687 | 83% | [N] 0-2 m/s |
[11748]
|