|  |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 84% | [E] 1-3 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +22..+24 | 751 | 85% | [E] 0-2 m/s |
| 06:00 | Partly cloudy. Mostly Dry. | +25..+27 | 752 | 70% | [N-E] 1-3 m/s |
| 09:00 | Partly cloudy No Precipitation. | +27..+29 | 753 | 55% | [N-E] 3-5 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +31..+33 | 752 | 43% | [E] 4-6 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +29..+31 | 750 | 47% | [E] 4-6 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 751 | 64% | [N-E] 2-4 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 79% | [N-E] 1-3 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +22..+24 | 751 | 83% | [N-E] 0-2 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +22..+24 | 751 | 86% | [N-E] 0-2 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 76% | [N-E] 0-2 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +28..+30 | 753 | 52% | [E] 3-5 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +31..+33 | 751 | 44% | [E] 4-6 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +29..+31 | 750 | 50% | [E] 4-6 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +24..+26 | 751 | 72% | [N-E] 2-4 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 77% | [N-E] 2-4 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 751 | 80% | [N-E] 1-3 m/s |
| 03:00 | Partly cloudy No Precipitation. | +22..+24 | 751 | 85% | [N] 0-2 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 75% | [N-E] 0-2 m/s |
| 09:00 | Mostly Cloudy. Mostly Dry. | +27..+29 | 753 | 56% | [E] 3-5 m/s |
| 12:00 | Partly cloudy No Precipitation. | +29..+31 | 752 | 49% | [E] 3-5 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | +29..+31 | 750 | 48% | [E] 4-6 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +24..+26 | 752 | 70% | [E] 2-4 m/s |
[11643]
|