|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +26..+28 | 726 | 48% | [S-E] 0-2 m/s |
| 03:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 725 | 49% | [S-E] 0-2 m/s |
| 06:00 | Partly cloudy. Mostly Dry. | +23..+25 | 727 | 65% | [S-E] 0-2 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +33..+35 | 728 | 34% | [N-E] 1-3 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +35..+37 | 727 | 30% | [N] 1-3 m/s |
| 15:00 | Partly cloudy Chance of Rain. | +31..+33 | 725 | 43% | [S-E] 1-3 m/s |
| 18:00 | Mostly Cloudy. Mostly Dry. | +29..+31 | 725 | 43% | [N-E] 1-3 m/s |
| 21:00 | Mostly Cloudy. No Precipitation. | +29..+31 | 726 | 42% | [N-E] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Clear/Sunny. No Precipitation. | +27..+29 | 726 | 47% | [E] 0-2 m/s |
[11689]
|