|  |
26.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy No Precipitation. | +7..+9 | 761 | 88% | [N-W] 1-3 m/s |
03:00 | Mostly clear/sunny. No Precipitation. | +7..+9 | 759 | 83% | [N-W] 1-3 m/s |
06:00 | Mostly clear/sunny. No Precipitation. | +9..+11 | 758 | 75% | [N-W] 0-2 m/s |
09:00 | Mostly clear/sunny. No Precipitation. | +13..+15 | 759 | 63% | [W] 0-2 m/s |
12:00 | Partly cloudy Mostly Dry. | +15..+17 | 760 | 77% | [S-W] 1-3 m/s |
15:00 | Mostly Cloudy. No Precipitation. | +15..+17 | 758 | 77% | [N] 0-2 m/s |
18:00 | Cloudy. Mostly Dry. | +13..+15 | 758 | 90% | [E] 0-2 m/s |
21:00 | Cloudy. Small Rain. | +13..+15 | 759 | 96% | [N] 0-2 m/s |
27.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain. | +13..+15 | 759 | 99% | [W] 0-1 m/s |
03:00 | Cloudy. Rain. | +13..+15 | 760 | 99% | [W] 0-1 m/s |
06:00 | Cloudy. Chance of Rain. | +14..+16 | 761 | 98% | [S] 1-3 m/s |
09:00 | Cloudy. Small Rain. | +14..+16 | 763 | 98% | [S] 1-3 m/s |
12:00 | Cloudy. Small Rain. | +15..+17 | 763 | 97% | [S] 1-3 m/s |
15:00 | Cloudy. Small Rain. | +15..+17 | 762 | 96% | [S] 1-3 m/s |
18:00 | Cloudy. Small Rain. | +14..+16 | 763 | 96% | [S] 1-3 m/s |
21:00 | Cloudy. Small Rain. | +14..+16 | 764 | 97% | [S] 2-4 m/s |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +14..+16 | 764 | 98% | [S-W] 1-3 m/s |
03:00 | Cloudy. Small Rain. | +13..+15 | 763 | 99% | [S-W] 1-3 m/s |
06:00 | Cloudy. Small Rain. | +13..+15 | 763 | 99% | [S-W] 0-2 m/s |
09:00 | Cloudy. Rain Showery. | +13..+15 | 763 | 99% | [S-W] 1-3 m/s |
12:00 | Cloudy. Small Rain. | +14..+16 | 763 | 98% | [S-W] 0-2 m/s |
15:00 | Cloudy. Rain Showery. | +14..+16 | 761 | 98% | [S-W] 1-3 m/s |
18:00 | Cloudy. Rain. | +14..+16 | 761 | 98% | [W] 0-2 m/s |
21:00 | Cloudy. Small Rain. | +14..+16 | 762 | 98% | [S-W] 1-3 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +14..+16 | 762 | 98% | [S-W] 0-2 m/s |
03:00 | Cloudy. Rain. | +14..+16 | 762 | 99% | [W] 0-2 m/s |
06:00 | Cloudy. Rain. | +14..+16 | 763 | 99% | [S-W] 1-3 m/s |
09:00 | Cloudy. Rain. | +14..+16 | 764 | 99% | [S-W] 0-2 m/s |
12:00 | Cloudy. Rain. | +15..+17 | 765 | 98% | [S-W] 0-2 m/s |
15:00 | Cloudy. Small Rain. | +15..+17 | 766 | 98% | [S-W] 1-3 m/s |
18:00 | Cloudy. Rain Showery. | +15..+17 | 767 | 97% | [S] 3-5 m/s |
21:00 | Cloudy. Small Rain. | +14..+16 | 768 | 96% | [S] 2-4 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Small Rain. | +14..+16 | 768 | 95% | [S] 2-4 m/s |
03:00 | Cloudy. Small Rain. | +13..+15 | 768 | 96% | [S] 2-4 m/s |
06:00 | Cloudy. Small Rain. | +12..+14 | 768 | 96% | [S-W] 1-3 m/s |
09:00 | Cloudy. Chance of Rain. | +11..+13 | 769 | 97% | [S-W] 1-3 m/s |
12:00 | Cloudy. Chance of Rain. | +12..+14 | 768 | 96% | [S-W] 0-2 m/s |
15:00 | Cloudy. No Precipitation. | +13..+15 | 767 | 94% | [S-W] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | +12..+14 | 767 | 95% | [S-W] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +12..+14 | 767 | 94% | [W] 0-2 m/s |
[11747]
|