|  |
26.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. Chance of Rain. | +8..+10 | 706 | 76% | [N-E] 3-5 m/s |
03:00 | Cloudy. Rain. | +7..+9 | 707 | 94% | [E] 2-4 m/s |
06:00 | Cloudy. Small Rain. | +8..+10 | 707 | 90% | [N-E] 3-5 m/s |
09:00 | Cloudy. Rain. | +7..+9 | 708 | 96% | [N-E] 4-6 m/s |
12:00 | Cloudy. Small Rain. | +10..+12 | 708 | 94% | [N] 4-6 m/s |
15:00 | Cloudy. No Precipitation. | +11..+13 | 708 | 94% | [N] 3-5 m/s |
18:00 | Cloudy. No Precipitation. | +10..+12 | 709 | 96% | [N-W] 1-3 m/s |
21:00 | Cloudy. No Precipitation. | +10..+12 | 711 | 97% | [S-W] 0-2 m/s |
27.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +10..+12 | 711 | 97% | [S-E] 1-3 m/s |
03:00 | Cloudy. No Precipitation. | +11..+13 | 711 | 87% | [S-E] 1-3 m/s |
06:00 | Cloudy. No Precipitation. | +10..+12 | 711 | 92% | [S-E] 2-4 m/s |
09:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 712 | 95% | [E] 3-5 m/s |
12:00 | Mostly Cloudy. No Precipitation. | +11..+13 | 712 | 87% | [E] 4-6 m/s |
15:00 | Mostly Cloudy. No Precipitation. | +12..+14 | 711 | 82% | [E] 3-5 m/s |
18:00 | Cloudy. No Precipitation. | +10..+12 | 711 | 92% | [S-E] 2-4 m/s |
21:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 711 | 93% | [S-E] 2-4 m/s |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +11..+13 | 711 | 93% | [E] 3-5 m/s |
03:00 | Cloudy. No Precipitation. | +12..+14 | 710 | 94% | [N-E] 3-5 m/s |
06:00 | Cloudy. Mostly Dry. | +12..+14 | 710 | 95% | [E] 2-4 m/s |
09:00 | Cloudy. Mostly Dry. | +12..+14 | 710 | 96% | [E] 2-4 m/s |
12:00 | Cloudy. Small Rain. | +13..+15 | 710 | 97% | [E] 1-3 m/s |
15:00 | Cloudy. Rain. | +12..+14 | 709 | 99% | [S] 2-4 m/s |
18:00 | Cloudy. Rain. | +10..+12 | 709 | 98% | [S-E] 3-5 m/s |
21:00 | Cloudy. Rain. | +10..+12 | 711 | 98% | [S] 4-6 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain. | +9..+11 | 710 | 97% | [S-E] 4-6 m/s |
03:00 | Cloudy. Rain. | +9..+11 | 711 | 98% | [S-E] 3-5 m/s |
06:00 | Cloudy. Rain. | +9..+11 | 711 | 98% | [S] 2-4 m/s |
09:00 | Cloudy. Rain. | +8..+10 | 713 | 98% | [S] 3-5 m/s |
12:00 | Cloudy. Rain. | +8..+10 | 714 | 97% | [S] 3-5 m/s |
15:00 | Cloudy. Rain. | +7..+9 | 713 | 97% | [S] 4-6 m/s |
18:00 | Cloudy. Rain. | +6..+8 | 714 | 97% | [S] 4-6 m/s |
21:00 | Cloudy. Rain. | +5..+7 | 715 | 96% | [S] 4-6 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Chance of Rain. | +5..+7 | 715 | 96% | [S] 4-6 m/s |
03:00 | Cloudy. Chance of Rain. | +5..+7 | 715 | 97% | [S] 4-6 m/s |
06:00 | Cloudy. Chance of Rain. | +4..+6 | 715 | 97% | [S] 4-6 m/s |
09:00 | Cloudy. Mostly Dry. | +3..+5 | 716 | 97% | [S] 4-6 m/s |
12:00 | Cloudy. Mostly Dry. | +4..+6 | 717 | 97% | [S-E] 3-5 m/s |
15:00 | Cloudy. No Precipitation. | +4..+6 | 715 | 96% | [S-E] 4-6 m/s |
18:00 | Cloudy. No Precipitation. | +4..+6 | 716 | 93% | [S-E] 3-5 m/s |
21:00 | Cloudy. No Precipitation. | +4..+6 | 716 | 94% | [S-E] 2-4 m/s |
[11721]
|