|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly clear/sunny. No Precipitation. | +30..+32 | 721 | 28% | [S-E] 4-6 m/s |
| 03:00 | Partly cloudy Chance of Rain Showery. | +25..+27 | 721 | 55% | [E] 7-9 m/s |
| 06:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 723 | 57% | [E] 6-8 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +29..+31 | 724 | 42% | [N-E] 4-6 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +33..+35 | 722 | 30% | [N-E] 1-3 m/s |
| 15:00 | Partly cloudy Chance of Rain Showery. | +35..+37 | 720 | 26% | [S] 2-4 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +33..+35 | 721 | 31% | [S] 5-7 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +31..+33 | 723 | 36% | [S-E] 6-8 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Chance of Rain. | +27..+29 | 722 | 52% | [S-E] 8-10 m/s |
[11707]
|