|  |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +22..+24 | 752 | 96% | [N] 0-2 m/s |
| 03:00 | Cloudy. Rain Showery. | +22..+24 | 751 | 97% | [N] 0-2 m/s |
| 06:00 | Cloudy. Rain. | +22..+24 | 752 | 97% | [N] 1-3 m/s |
| 09:00 | Cloudy. Rain. | +22..+24 | 753 | 96% | [N] 1-3 m/s |
| 12:00 | Cloudy. Rain. | +23..+25 | 753 | 94% | [N-W] 1-3 m/s |
| 15:00 | Cloudy. Rain. | +22..+24 | 752 | 96% | [N-W] 1-3 m/s |
| 18:00 | Cloudy. Small Rain. | +21..+23 | 752 | 97% | [N-W] 0-1 m/s |
| 21:00 | Cloudy. Small Rain. | +21..+23 | 753 | 98% | [N] 0-2 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +21..+23 | 752 | 98% | [N] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | +21..+23 | 752 | 98% | [N-W] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | +21..+23 | 753 | 97% | [N-W] 0-2 m/s |
| 09:00 | Cloudy. Small Rain. | +23..+25 | 753 | 91% | [N-W] 0-2 m/s |
| 12:00 | Cloudy. Small Rain. | +23..+25 | 753 | 94% | [N-W] 0-1 m/s |
| 15:00 | Cloudy. Rain Showery. | +22..+24 | 751 | 96% | [W] 0-1 m/s |
| 18:00 | Cloudy. Small Rain. | +21..+23 | 752 | 98% | [E] 0-2 m/s |
| 21:00 | Cloudy. Chance of Rain. | +21..+23 | 753 | 98% | [N-E] 0-2 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +21..+23 | 752 | 98% | [N-W] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | +21..+23 | 751 | 98% | [N] 0-2 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 752 | 97% | [N-W] 0-2 m/s |
| 09:00 | Mostly Cloudy. Chance of Rain. Possibility of Thunderstorm. | +25..+27 | 753 | 84% | [N-W] 1-3 m/s |
| 12:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +24..+26 | 752 | 90% | [N-W] 0-2 m/s |
| 15:00 | Mostly Cloudy. Small Rain. Possibility of Thunderstorm. | +23..+25 | 750 | 93% | [N] 0-2 m/s |
| 18:00 | Cloudy. Chance of Rain. Possibility of Thunderstorm. | +22..+24 | 751 | 95% | [N] 0-2 m/s |
[11750]
|