01.07 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy No Precipitation. | +16..+18 | 716 | 82% | [S-E] 2-4 m/s |
03:00 | Partly cloudy No Precipitation. | +14..+16 | 715 | 85% | [S-E] 2-4 m/s |
06:00 | Partly cloudy No Precipitation. | +13..+15 | 716 | 87% | [S-E] 2-4 m/s |
09:00 | Mostly clear/sunny. No Precipitation. | +18..+20 | 717 | 68% | [S-E] 3-5 m/s |
12:00 | Clear/Sunny. No Precipitation. | +27..+29 | 715 | 37% | [E] 2-4 m/s |
15:00 | Clear/Sunny. No Precipitation. | +30..+32 | 714 | 26% | [N-E] 0-2 m/s |
18:00 | Mostly clear/sunny. No Precipitation. | +23..+25 | 714 | 41% | [S] 0-2 m/s |
21:00 | Partly cloudy No Precipitation. | +21..+23 | 716 | 48% | [S] 1-3 m/s |
02.07 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy No Precipitation. | +20..+22 | 716 | 54% | [E] 2-4 m/s |
03:00 | Mostly clear/sunny. No Precipitation. | +19..+21 | 716 | 63% | [E] 2-4 m/s |
06:00 | Mostly clear/sunny. No Precipitation. | +17..+19 | 716 | 69% | [E] 2-4 m/s |
09:00 | Clear/Sunny. No Precipitation. | +22..+24 | 718 | 52% | [E] 4-6 m/s |
12:00 | Mostly clear/sunny. No Precipitation. | +28..+30 | 717 | 31% | [N-E] 2-4 m/s |
15:00 | Mostly clear/sunny. No Precipitation. | +30..+32 | 715 | 26% | [E] 2-4 m/s |
18:00 | Clear/Sunny. No Precipitation. | +23..+25 | 716 | 40% | [E] 1-3 m/s |
21:00 | Clear/Sunny. No Precipitation. | +20..+22 | 717 | 48% | [E] 1-3 m/s |
03.07 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Clear/Sunny. No Precipitation. | +18..+20 | 717 | 53% | [E] 1-3 m/s |
03:00 | Mostly clear/sunny. No Precipitation. | +17..+19 | 717 | 57% | [E] 2-4 m/s |
06:00 | Mostly clear/sunny. No Precipitation. | +16..+18 | 718 | 69% | [E] 2-4 m/s |
09:00 | Mostly clear/sunny. No Precipitation. | +21..+23 | 719 | 57% | [E] 3-5 m/s |
12:00 | Clear/Sunny. No Precipitation. | +26..+28 | 719 | 38% | [E] 3-5 m/s |
15:00 | Clear/Sunny. No Precipitation. | +28..+30 | 717 | 32% | [E] 3-5 m/s |
18:00 | Mostly clear/sunny. No Precipitation. | +23..+25 | 717 | 47% | [E] 4-6 m/s |
21:00 | Mostly clear/sunny. No Precipitation. | +20..+22 | 719 | 60% | [E] 2-4 m/s |
04.07 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly clear/sunny. No Precipitation. | +19..+21 | 719 | 64% | [E] 2-4 m/s |
03:00 | Mostly clear/sunny. No Precipitation. | +17..+19 | 718 | 72% | [E] 2-4 m/s |
06:00 | Partly cloudy No Precipitation. | +15..+17 | 719 | 81% | [S-E] 1-3 m/s |
09:00 | Mostly clear/sunny. No Precipitation. | +20..+22 | 720 | 58% | [E] 3-5 m/s |
12:00 | Clear/Sunny. No Precipitation. | +26..+28 | 719 | 37% | [E] 2-4 m/s |
15:00 | Clear/Sunny. No Precipitation. | +28..+30 | 716 | 29% | [S-E] 2-4 m/s |
18:00 | Mostly Cloudy. No Precipitation. | +23..+25 | 716 | 39% | [S-E] 1-3 m/s |
21:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 717 | 45% | [S-E] 1-3 m/s |
05.07 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | |