|  |
21.09 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Mostly clear/sunny. No Precipitation. | +21..+23 | 713 | 72% | [N] 4-6 m/s |
| 03:00 | Mostly clear/sunny. No Precipitation. | +21..+23 | 711 | 67% | [N] 5-7 m/s |
| 06:00 | Mostly clear/sunny. No Precipitation. | +20..+22 | 712 | 71% | [N-W] 3-5 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +24..+26 | 715 | 62% | [N-W] 4-6 m/s |
| 12:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +28..+30 | 714 | 48% | [N-W] 6-8 m/s |
| 15:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +27..+29 | 713 | 50% | [W] 3-5 m/s |
| 18:00 | Mostly Cloudy. Chance of Rain. | +18..+20 | 717 | 90% | [S] 3-5 m/s |
| 21:00 | Mostly Cloudy. Mostly Dry. | +17..+19 | 718 | 90% | [S] 1-3 m/s |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +16..+18 | 718 | 94% | [E] 1-3 m/s |
| 03:00 | Cloudy. Chance of Rain. | +16..+18 | 718 | 96% | [S] 1-3 m/s |
| 06:00 | Cloudy. Rain Showery. | +16..+18 | 718 | 97% | [N-E] 1-3 m/s |
| 09:00 | Cloudy. Rain. | +16..+18 | 720 | 97% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. Small Rain. | +16..+18 | 719 | 97% | [S-E] 2-4 m/s |
| 15:00 | Cloudy. Small Rain. | +16..+18 | 718 | 97% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. Small Rain. | +16..+18 | 718 | 98% | [S-E] 2-4 m/s |
| 21:00 | Cloudy. Small Rain. | +16..+18 | 719 | 98% | [S-E] 2-4 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Small Rain. | +16..+18 | 719 | 98% | [S-E] 2-4 m/s |
| 03:00 | Cloudy. Small Rain. | +16..+18 | 718 | 98% | [S-E] 2-4 m/s |
| 06:00 | Cloudy. Small Rain. | +16..+18 | 718 | 98% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. Chance of Rain. | +17..+19 | 719 | 97% | [E] 1-3 m/s |
| 12:00 | Cloudy. Mostly Dry. | +19..+21 | 718 | 90% | [S-E] 1-3 m/s |
[11636]
|