|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +15..+17 | 698 | 97% | [S] 0-2 m/s |
| 03:00 | Cloudy. Mostly Dry. | +15..+17 | 697 | 97% | [S] 0-2 m/s |
| 06:00 | Cloudy. Mostly Dry. | +15..+17 | 698 | 97% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +16..+18 | 699 | 92% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. Mostly Dry. | +18..+20 | 698 | 86% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. Small Rain. | +18..+20 | 697 | 88% | [S] 1-3 m/s |
| 18:00 | Cloudy. Rain. | +16..+18 | 698 | 96% | [S] 1-3 m/s |
| 21:00 | Cloudy. Small Rain. | +15..+17 | 699 | 96% | [S] 0-2 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Mostly Dry. | +15..+17 | 699 | 97% | [E] 0-2 m/s |
[11614]
|