|  |
26.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy No Precipitation. | +4..+6 | 689 | 77% | [N] 0-2 m/s |
03:00 | Mostly clear/sunny. No Precipitation. | +6..+8 | 688 | 64% | [N-W] 0-2 m/s |
06:00 | Partly cloudy Chance of Rain. | +7..+9 | 687 | 90% | [W] 1-3 m/s |
09:00 | Partly cloudy Chance of Rain. | +12..+14 | 688 | 88% | [N] 0-2 m/s |
12:00 | Cloudy. Small Rain. | +10..+12 | 689 | 95% | [W] 1-3 m/s |
15:00 | Cloudy. Small Rain. | +10..+12 | 688 | 98% | [N-W] 1-3 m/s |
18:00 | Cloudy. Small Rain. | +13..+15 | 688 | 97% | [N-W] 1-3 m/s |
21:00 | Cloudy. Rain. | +13..+15 | 688 | 98% | [N-W] 1-3 m/s |
27.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain. | +14..+16 | 689 | 99% | [W] 1-3 m/s |
03:00 | Cloudy. Rain Showery. | +12..+14 | 689 | 100% | [W] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +12..+14 | 689 | 100% | [S-E] 0-2 m/s |
09:00 | Cloudy. Mostly Dry. | +11..+13 | 691 | 99% | [E] 1-3 m/s |
12:00 | Cloudy. Chance of Rain. | +10..+12 | 691 | 99% | [E] 1-3 m/s |
15:00 | Cloudy. Chance of Rain. | +10..+12 | 691 | 99% | [E] 1-3 m/s |
18:00 | Cloudy. Mostly Dry. | +9..+11 | 691 | 99% | [E] 2-4 m/s |
21:00 | Cloudy. Mostly Dry. | +9..+11 | 692 | 99% | [E] 2-4 m/s |
28.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Chance of Rain. | +9..+11 | 692 | 99% | [E] 1-3 m/s |
03:00 | Cloudy. Small Rain. | +9..+11 | 691 | 99% | [E] 1-3 m/s |
06:00 | Cloudy. Rain Showery. | +10..+12 | 691 | 99% | [E] 1-3 m/s |
09:00 | Cloudy. Rain Showery. | +10..+12 | 692 | 99% | [E] 0-2 m/s |
12:00 | Cloudy. Rain Showery. | +11..+13 | 691 | 99% | [E] 0-2 m/s |
15:00 | Cloudy. Rain. | +11..+13 | 690 | 99% | [E] 0-2 m/s |
18:00 | Cloudy. Rain. | +11..+13 | 690 | 100% | [E] 0-2 m/s |
21:00 | Cloudy. Small Rain. | +11..+13 | 691 | 100% | [S-E] 0-2 m/s |
29.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Rain Showery. | +11..+13 | 691 | 100% | [S-E] 0-2 m/s |
03:00 | Cloudy. Rain. | +11..+13 | 691 | 100% | [S-E] 0-2 m/s |
06:00 | Cloudy. Rain. | +11..+13 | 691 | 99% | [E] 1-3 m/s |
09:00 | Cloudy. Rain. | +11..+13 | 693 | 99% | [S] 0-2 m/s |
12:00 | Cloudy. Rain. | +11..+13 | 694 | 99% | [E] 1-3 m/s |
15:00 | Cloudy. Rain Showery. | +10..+12 | 693 | 99% | [E] 2-4 m/s |
18:00 | Cloudy. Small Rain. | +9..+11 | 695 | 99% | [S-E] 2-4 m/s |
21:00 | Cloudy. Mostly Dry. | +8..+10 | 696 | 99% | [E] 2-4 m/s |
30.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +8..+10 | 696 | 99% | [E] 1-3 m/s |
03:00 | Cloudy. No Precipitation. | +7..+9 | 695 | 98% | [E] 1-3 m/s |
06:00 | Cloudy. No Precipitation. | +7..+9 | 695 | 98% | [E] 1-3 m/s |
09:00 | Cloudy. No Precipitation. | +7..+9 | 696 | 98% | [E] 1-3 m/s |
12:00 | Cloudy. No Precipitation. | +9..+11 | 696 | 96% | [E] 1-3 m/s |
15:00 | Cloudy. Mostly Dry. | +9..+11 | 694 | 96% | [E] 1-3 m/s |
18:00 | Cloudy. No Precipitation. | +8..+10 | 694 | 98% | [E] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +8..+10 | 695 | 98% | [E] 0-2 m/s |
[11680]
|