|  |
05.11 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain. Possibility of Thunderstorm. | +22..+24 | 720 | 91% | [N] 1-3 m/s |
| 03:00 | Cloudy. Rain. Possibility of Thunderstorm. | +21..+23 | 721 | 95% | [N-W] 0-2 m/s |
| 06:00 | Cloudy. Rain Showery. Possibility of Thunderstorm. | +22..+24 | 720 | 91% | [N] 2-4 m/s |
| 09:00 | Partly cloudy Chance of Rain. | +27..+29 | 722 | 74% | [N-W] 3-5 m/s |
| 12:00 | Partly cloudy Small Rain. Possibility of Thunderstorm. | +27..+29 | 722 | 70% | [S-W] 5-7 m/s |
| 15:00 | Mostly Cloudy. Rain. | +17..+19 | 724 | 95% | [S] 4-6 m/s |
| 18:00 | Cloudy. Small Rain. | +17..+19 | 725 | 95% | [S] 4-6 m/s |
| 21:00 | Cloudy. Small Rain. | +16..+18 | 727 | 95% | [S-E] 3-5 m/s |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Rain Showery. | +16..+18 | 727 | 95% | [S-E] 3-5 m/s |
| 03:00 | Cloudy. Small Rain. | +15..+17 | 726 | 94% | [S-E] 2-4 m/s |
| 06:00 | Cloudy. Small Rain. | +15..+17 | 727 | 93% | [S-E] 1-3 m/s |
| 09:00 | Cloudy. Chance of Rain. | +16..+18 | 727 | 91% | [S-E] 1-3 m/s |
| 12:00 | Cloudy. Mostly Dry. | +16..+18 | 727 | 88% | [S-E] 1-3 m/s |
| 15:00 | Cloudy. No Precipitation. | +17..+19 | 726 | 88% | [S-E] 1-3 m/s |
| 18:00 | Cloudy. Mostly Dry. | +16..+18 | 727 | 91% | [E] 1-3 m/s |
| 21:00 | Cloudy. Mostly Dry. | +16..+18 | 728 | 92% | [E] 1-3 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. Chance of Rain. | +16..+18 | 727 | 95% | [E] 2-4 m/s |
[11653]
|