|  |
22.09 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | +12..+14 | 763 | 83% | [S-E] 1-3 m/s |
| 03:00 | Partly cloudy No Precipitation. | +11..+13 | 762 | 86% | [S-E] 1-3 m/s |
| 06:00 | Cloudy. No Precipitation. | +11..+13 | 762 | 84% | [S-E] 1-3 m/s |
| 09:00 | Partly cloudy No Precipitation. | +14..+16 | 763 | 71% | [S-E] 3-5 m/s |
| 12:00 | Cloudy. No Precipitation. | +16..+18 | 762 | 69% | [E] 3-5 m/s |
| 15:00 | Cloudy. No Precipitation. | +16..+18 | 761 | 69% | [S-E] 4-6 m/s |
| 18:00 | Cloudy. No Precipitation. | +14..+16 | 761 | 79% | [E] 4-6 m/s |
| 21:00 | Cloudy. No Precipitation. | +13..+15 | 762 | 84% | [E] 3-5 m/s |
23.09 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Cloudy. No Precipitation. | +13..+15 | 761 | 86% | [E] 2-4 m/s |
| 03:00 | Cloudy. No Precipitation. | +13..+15 | 759 | 87% | [E] 2-4 m/s |
| 06:00 | Cloudy. No Precipitation. | +14..+16 | 759 | 89% | [E] 1-3 m/s |
| 09:00 | Cloudy. No Precipitation. | +17..+19 | 759 | 75% | [E] 1-3 m/s |
| 12:00 | Partly cloudy No Precipitation. | +23..+25 | 757 | 56% | [E] 1-3 m/s |
[11769]
|