|  |
25.09 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Mostly Dry. | +23..+25 | 764 | 80% | [E] 4-6 m/s |
03:00 | Partly cloudy Mostly Dry. | +23..+25 | 763 | 79% | [E] 4-6 m/s |
06:00 | Partly cloudy Mostly Dry. | +23..+25 | 763 | 80% | [S-E] 3-5 m/s |
09:00 | Partly cloudy Small Rain. | +25..+27 | 764 | 70% | [E] 4-6 m/s |
12:00 | Partly cloudy. Mostly Dry. | +26..+28 | 763 | 64% | [S-E] 5-7 m/s |
15:00 | Mostly clear/sunny. No Precipitation. | +25..+27 | 762 | 67% | [S-E] 5-7 m/s |
18:00 | Partly cloudy Mostly Dry. | +23..+25 | 763 | 78% | [S-E] 4-6 m/s |
21:00 | Partly cloudy Chance of Rain. | +23..+25 | 764 | 79% | [S-E] 4-6 m/s |
26.09 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Small Rain. | +22..+24 | 763 | 81% | [S-E] 3-5 m/s |
03:00 | Partly cloudy Rain. | +22..+24 | 762 | 79% | [S-E] 3-5 m/s |
06:00 | Partly cloudy Small Rain. | +22..+24 | 763 | 81% | [S-E] 1-3 m/s |
09:00 | Partly cloudy Rain. | +24..+26 | 764 | 75% | [S-E] 2-4 m/s |
12:00 | Partly cloudy Rain Showery. | +25..+27 | 763 | 68% | [S-E] 3-5 m/s |
15:00 | Partly cloudy Small Rain. | +24..+26 | 762 | 71% | [S-E] 4-6 m/s |
18:00 | Partly cloudy Rain. | +23..+25 | 763 | 81% | [S-E] 3-5 m/s |
21:00 | Partly cloudy Rain. | +22..+24 | 764 | 83% | [S] 3-5 m/s |
27.09 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Rain. | +22..+24 | 763 | 85% | [S-E] 4-6 m/s |
03:00 | Partly cloudy Rain. | +22..+24 | 762 | 86% | [S-E] 5-7 m/s |
06:00 | Partly cloudy Rain. | +22..+24 | 763 | 85% | [S-E] 5-7 m/s |
09:00 | Partly cloudy Rain. | +23..+25 | 765 | 83% | [S-E] 7-9 m/s |
12:00 | Partly cloudy Rain. | +23..+25 | 764 | 81% | [S-E] 8-10 m/s |
15:00 | Partly cloudy Rain. | +23..+25 | 763 | 83% | [S-E] 8-10 m/s |
18:00 | Mostly Cloudy. Rain. | +22..+24 | 764 | 84% | [S-E] 8-10 m/s |
21:00 | Mostly Cloudy. Rain. | +22..+24 | 765 | 83% | [S-E] 8-10 m/s |
28.09 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Rain. | +22..+24 | 764 | 85% | [S-E] 7-9 m/s |
03:00 | Partly cloudy Rain. | +22..+24 | 763 | 85% | [S-E] 7-9 m/s |
06:00 | Partly cloudy Rain. | +22..+24 | 764 | 85% | [S-E] 7-9 m/s |
09:00 | Partly cloudy Rain. | +23..+25 | 765 | 81% | [S-E] 7-9 m/s |
12:00 | Mostly Cloudy. Rain. | +24..+26 | 764 | 81% | [S-E] 7-9 m/s |
15:00 | Partly cloudy Rain. | +23..+25 | 762 | 84% | [S-E] 6-8 m/s |
18:00 | Partly cloudy Rain. | +22..+24 | 763 | 86% | [S-E] 6-8 m/s |
21:00 | Partly cloudy Rain. | +22..+24 | 764 | 87% | [S-E] 5-7 m/s |
29.09 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Rain. | +22..+24 | 764 | 87% | [E] 5-7 m/s |
03:00 | Partly cloudy Rain. | +22..+24 | 763 | 87% | [E] 4-6 m/s |
06:00 | Partly cloudy Rain Showery. | +22..+24 | 763 | 86% | [E] 4-6 m/s |
09:00 | Partly cloudy Rain Showery. | +23..+25 | 764 | 83% | [E] 5-7 m/s |
12:00 | Partly cloudy Rain. | +24..+26 | 763 | 82% | [E] 5-7 m/s |
15:00 | Partly cloudy Rain Showery. | +24..+26 | 762 | 82% | [E] 6-8 m/s |
18:00 | Partly cloudy Small Rain. | +23..+25 | 762 | 84% | [E] 6-8 m/s |
21:00 | Partly cloudy Small Rain. | +23..+25 | 764 | 83% | [E] 5-7 m/s |
[11752]
|