|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy No Precipitation. | +22..+24 | 739 | 78% | [N-E] 1-3 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +21..+23 | 739 | 87% | [E] 1-3 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +22..+24 | 740 | 83% | [E] 1-3 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +28..+30 | 741 | 54% | [E] 2-4 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +34..+36 | 739 | 31% | [E] 2-4 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +36..+38 | 737 | 25% | [N-E] 2-4 m/s |
| 18:00 | Mostly clear/sunny. No Precipitation. | +28..+30 | 738 | 50% | [N-E] 4-6 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +23..+25 | 740 | 76% | [N-E] 1-3 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Chance of Rain Showery. | +22..+24 | 740 | 84% | [N-E] 1-3 m/s |
[11731]
|