|  |
28.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 81% | [E] 3-5 m/s |
| 03:00 | Mostly Cloudy. No Precipitation. | +21..+23 | 752 | 91% | [E] 2-4 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +22..+24 | 753 | 85% | [E] 2-4 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +29..+31 | 753 | 51% | [E] 5-7 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +33..+35 | 751 | 36% | [N-E] 7-9 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +31..+33 | 750 | 40% | [N-E] 6-8 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +25..+27 | 751 | 65% | [N-E] 4-6 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 73% | [N-E] 4-6 m/s |
29.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 752 | 79% | [E] 3-5 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +21..+23 | 751 | 87% | [E] 2-4 m/s |
| 06:00 | Partly cloudy Mostly Dry. | +22..+24 | 752 | 83% | [E] 3-5 m/s |
| 09:00 | Partly cloudy Mostly Dry. | +30..+32 | 753 | 47% | [E] 5-7 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +33..+35 | 751 | 37% | [N-E] 6-8 m/s |
| 15:00 | Partly cloudy Mostly Dry. | +31..+33 | 750 | 46% | [N-E] 6-8 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +25..+27 | 751 | 77% | [N-E] 5-7 m/s |
| 21:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 80% | [N-E] 5-7 m/s |
30.11 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Mostly Dry. | +23..+25 | 751 | 82% | [E] 3-5 m/s |
| 03:00 | Mostly Cloudy. Mostly Dry. | +21..+23 | 751 | 91% | [E] 2-4 m/s |
| 06:00 | Partly cloudy No Precipitation. | +23..+25 | 752 | 83% | [E] 2-4 m/s |
| 09:00 | Mostly clear/sunny. No Precipitation. | +30..+32 | 753 | 48% | [E] 4-6 m/s |
| 12:00 | Mostly clear/sunny. No Precipitation. | +33..+35 | 751 | 38% | [N-E] 5-7 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | +32..+34 | 750 | 42% | [N-E] 6-8 m/s |
| 18:00 | Partly cloudy No Precipitation. | +25..+27 | 751 | 73% | [N-E] 5-7 m/s |
[11712]
|