|  |
06.11 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Chance of Rain Showery. | +23..+25 | 753 | 80% | [E] 4-6 m/s |
| 03:00 | Partly cloudy Mostly Dry. | +23..+25 | 753 | 76% | [E] 3-5 m/s |
| 06:00 | Mostly Cloudy. Mostly Dry. | +24..+26 | 754 | 70% | [E] 3-5 m/s |
| 09:00 | Mostly Cloudy. Mostly Dry. | +30..+32 | 754 | 44% | [N-E] 4-6 m/s |
| 12:00 | Partly cloudy Mostly Dry. | +33..+35 | 752 | 33% | [N-E] 6-8 m/s |
| 15:00 | Mostly clear/sunny. No Precipitation. | +31..+33 | 751 | 38% | [N-E] 6-8 m/s |
| 18:00 | Partly cloudy Mostly Dry. | +24..+26 | 752 | 77% | [N-E] 4-6 m/s |
| 21:00 | Partly cloudy Chance of Rain Showery. Possibility of Thunderstorm. | +24..+26 | 754 | 81% | [N-E] 5-7 m/s |
07.11 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
| 00:00 | Partly cloudy Chance of Rain Showery. | +23..+25 | 753 | 82% | [E] 3-5 m/s |
[11712]
|